| Forecast Information | Radar Information |
| National Radar | Local Radar |
| Pacific Region | Prairie Region | Ontario Region | Quebec Region | Atlantic Region |
| Halifax, Nova Scotia, Canada | Lat: 44.88N, Lon: 63.52W |
|
||
![]() ![]() ![]() |
| Forecast Information | Radar Information |
| National Radar | Local Radar |
| Pacific Region | Prairie Region | Ontario Region | Quebec Region | Atlantic Region |
| Halifax, Nova Scotia, Canada | Lat: 44.88N, Lon: 63.52W |
|
||
![]() ![]() ![]() |
|
Badger |
Mostly Cloudy | 10°C |
|
Halifax |
Rain Showers | 8°C |
|
Quebec |
Drizzle | 12°C |
|
Ottawa |
Overcast | 16°C |
|
Montreal |
Overcast | 14°C |
|
Winnipeg |
Mostly Clear | 15°C |
|
Saskatoon |
Overcast | 13°C |
|
Calgary |
Light Rain | 8°C |
|
Yellowknife |
Overcast | 1°C |
|
Vancouver |
Partly Cloudy | 10°C |